| Player | Matches | Points | Sets | Games |
|---|---|---|---|---|
| Pak Lurah Toto | 9 | 225:63 | 15:0 | 9:0 |
| Pak Yanto | 9 | 250:106 | 16:2 | 8:1 |
| Pak Oom Jalu | 9 | 221:122 | 12:4 | 8:1 |
| Pak Eki | 9 | 237:129 | 13:4 | 7:2 |
| Pak H Uus | 9 | 196:118 | 11:4 | 6:2 |
| Pak Ketu Atik | 9 | 235:203 | 11:9 | 5:4 |
| Pak H Nanang | 9 | 227:205 | 11:8 | 5:4 |
| Pak Sumarno | 9 | 199:218 | 10:9 | 5:4 |
| Pak Komandan Juhaman | 9 | 185:215 | 8:10 | 4:4 |
| Pak Zepi | 9 | 215:222 | 9:11 | 4:5 |
| Pak H Agus | 9 | 137:160 | 6:9 | 3:5 |
| Pak Ayi | 9 | 135:229 | 4:13 | 2:7 |
| Pak Ubag Momon | 9 | 121:221 | 4:13 | 2:7 |
| Pak Dede Dadaf | 9 | 135:254 | 3:15 | 1:8 |
| Pak Kanda | 9 | 102:235 | 2:15 | 1:8 |
| Pak Maman | 9 | 42:162 | 1:10 | 0:8 |
